2023 SAFETY MANAGEMENT SYSTEMS CLASS SCHEDULE - CALIFORNIA SPECIFIC | ||||||||||||||
CLASSES HELD @ CAL-STATE UNIVERSITY FULLERTON | ||||||||||||||
2023 CLASS DATES - IN PERSON | APR 2023 | MAY 2023 | JUNE 2023 | JULY 2023 | AUG 2023 | SEPT 2023 | OCT 2023 | NOV 2023 | DEC 2023 | |||||
$350 | 2 0 2 3 | 9-12 | 18-21 | 12-15 | 6-9 | |||||||||
REGISTER | $275 | 9-11 | 18-20 | 12-14 | 6-8 | |||||||||
REGISTER | $275 | 9-11 | 18-20 | 12-14 | 6-8 | |||||||||
Annual | $100 | 20 | 4 | 19 or 20 | 24 or 25 | 21 or 22 | 18 or 19 | 17 or 18 | 13 | 7 | ||||
REGISTER | FRO: OPERATIONS LEVEL 2-Days | $225 | 9-10 | 18-19 | 12-13 | 6-7 | ||||||||
REGISTER | FRA: AWARENESS LEVEL 1-Day | $100 | 20 | 19 or 20 | 24 or 25 | 21 or 22 | 18 or 19 | 71 or 18 | 13 | 7 | ||||
REGISTER | $275 | |||||||||||||
REGISTER | 4-Hours | $100 | 4 | 20 | 25 | 22 | 19 | 18 | 13 | |||||
REGISTER | (5 Days) | $500 | 8-12 | 17-21 | 11-15 | 3, 6-9 | ||||||||
HAZMAT / CONFINED SPACE - IN PERSON | ||||||||||||||
Annual | $275 | SPECIAL.EVENT MAY 8 | JULY 17 | SEPT 11 | NOV 3 | |||||||||
Every 3 Years | $195 | 8 | 17 | 11 | 3 | |||||||||
REGISTER | $150 | SPECIAL EVENT MAY 1 | ||||||||||||
TRAIN-THE-TRAINER CLASSES - IN PERSON | ||||||||||||||
TBD | INJURY & ILLNESS PREVENTION SAFETY OFFICER -TRAIN-THE-TRAINER | $395 | ||||||||||||
Every | FORKLIFT TRAIN THE TRAINER | $275 | MAY 5 | JULY 28 | OCT 27 |
Safety Management Systems
IN-PERSON "LIVE EVENT" DATES LISTED BELOW
Regularly Scheduled Classes held on campus at Cal-State University Fullerton
Environmental Health & Safety Training
(714) 425-9915