Regularly Scheduled Classes Held on Campus at Cal-State University Fullerton
Environmental Health & Safety Training
(714) 425-9915
Safety Management Systems
2024-2025 SAFETY MANAGEMENT SYSTEMS CLASS SCHEDULE - CALIFORNIA SPECIFIC | |||||||||||
CLASSES HELD @ CAL-STATE UNIVERSITY FULLERTON | |||||||||||
2024-2025 CLASS DATES - IN PERSON | 2 0 2 5 | JULY 2025 | AUG 2025 | SEPT 2025 | OCT 2025 | NOV 2025 | DEC 2025 | ||||
REGISTER | $350 | JULY 15-18 | SEPT 8-11 | NOV 4-7 | |||||||
REGISTER | $275 | JULY 15-17 | SEPT 8-10 | NOV 4-6 | |||||||
REGISTER | $275 | JULY 15-17 | SEPT 8-10 | Nov 4-6 | |||||||
Annual | $100 | JULY 21 | AUG 18 & 19 | SEPT 23 | OCT 21 & 22 | NOV 12 | DEC 4 | ||||
REGISTER | FRO: OPERATIONS LEVEL 2-Days | $225 | JULY 15-16 | SEPT 8-9 | NOV 4-5 | ||||||
REGISTER | FRA: AWARENESS LEVEL 1-Day | $100 | JULY 15 | SEPT 8 | NOV 4 | ||||||
TBD | $275 | ||||||||||
REGISTER | 4-Hours | $100 | JULY 16 | SEPT 9 | NOV 5 | ||||||
REGISTER | (5 Days) | $500 | JULY 14-18 | SEPT 5, 8-11 | NOV 3-7 | ||||||
HAZMAT / CONFINED SPACE - IN PERSON | |||||||||||
Annual | $275 | AUG 6 | SEPT 5 | NOV 3 | |||||||
Every 3 Years | $225 | AUG 6 | SEPT 5 | NOV 3 | |||||||
TDB | $150 | ||||||||||
TRAIN-THE-TRAINER CLASSES - IN PERSON | |||||||||||
$395 | |||||||||||
Every | FORKLIFT TRAIN THE TRAINER | $275 | AUG 1 | OCT 30 |
IN-PERSON "LIVE EVENT" DATES LISTED BELOW