2022 SAFETY MANAGEMENT SYSTEMS CLASS SCHEDULE - CALIFORNIA SPECIFIC | ||||||||||||
CLASSES HELD @ CAL-STATE UNIVERSITY FULLERTON | ||||||||||||
2021 CLASS DATES - IN PERSON | JUNE 2022 | JULY 2022 | AUG 2022 | SEPT 2022 | OCT 2022 | NOV 2022 | DEC 2022 | |||||
REGISTER | $350 | 2 0 2 2 | 19-22 | 13-16 | 8-11 | |||||||
REGISTER | $275 | 19-21 | 13-15 | 8-10 | ||||||||
REGISTER | $275 | 19-21 | 13-15 | 8-10 | ||||||||
Annual | $100 | 20 | 25 | 22 or 23 | 19 or 20 | 11 or 12 | 14 or 15 | 8 or 9 | ||||
REGISTER | FRO: OPERATIONS LEVEL 2-Days | $225 | 19-20 | 13-14 | ||||||||
REGISTER | FRA: AWARENESS LEVEL 1-Day | $100 | 20 | 25 | 22 or 23 | 19 or 20 | 11 or 12 | 14 or 15 | 8 or 9 | |||
REGISTER | NEW CLASS - 2023 | $275 | ||||||||||
REGISTER | 4-Hours | $100 | 20 | 23 | 20 | 12 | 15 | 9 | ||||
REGISTER | (5 Days) | $500 | 18-22 | 12-16 | 7-11 | |||||||
HAZMAT / CONFINED SPACE - IN PERSON | ||||||||||||
Annual | $275 | JULY 18 | SEPT 12 | NOV 7 | ||||||||
Every 3 Years | $195 | SOLD OUT | SEPT 12 | NOV 7 | ||||||||
ONSITE | AWARENESS | $90 | ||||||||||
TRAIN-THE-TRAINER CLASSES - IN PERSON | ||||||||||||
TBD | INJURY & ILLNESS PREVENTION SAFETY OFFICER TRAIN-THE-TRAINER | $395 | ||||||||||
Every | FORKLIFT TRAIN THE TRAINER | $275 | JULY 29 |
Regularly Scheduled Classes held on campus at Cal-State University Fullerton
Environmental Health & Safety Training
IN-PERSON "LIVE EVENT" DATES LISTED BELOW
(714) 425-9915
Safety Management Systems